Classification Code | Description | Factor, Percent, or Minimum | Estimated Annual Premium |
---|---|---|---|
6198 | Additional Premium For Increased Limits Charges Part Two Coverage-Maritime/FELA (3:13-31b) | % | |
6199 | Additional Premium for Increased Limits Charges Part Two Coverage—Other than Maritime/FELA (3:13-31a) | % | |
9848 | Additional Premium required to meet Part Two Coverage—Other than Maritime/FELA Minimum Charge (3:13-31a) | ||
Modified Premium |
Classification Code | Description | Factor, Percent, or Minimum | Estimated Annual Premium | |
---|---|---|---|---|
Total Standard Premium |
Classification Code | Description | Factor, Percent, or Minimum | Estimated Annual Premium | |
---|---|---|---|---|
9740 | Terrorism Premium Charge (3:13-34H) | |||
9741 | Catastrophe (Other than Certified Acts of Terrorism) Premium Charge (3:13-34I) | |||
0900 | Expense Constant (3:13-34) | |||
Classification Code | Description | Factor, Percent, or Minimum | Estimated Annual Premium | |
---|---|---|---|---|
0935 | Second Injury Fund Surcharge (3:13-34A) | |||
0936 | Uninsured Employers Fund surcharge (3:13-34A) | |||
Total Estimated Policy Cost |